CARA TRANSAKSI BISA LEWAT SMS ATAU HANGOUT
FORMAT : KODEPRODUK(TITIK)NOMORTUJUAN(TITIK)PASSWORD/PIN
Contoh : SX5.081234567890.1234 kirim lewat sms atau hangout ke center klikjualbeli.com
CATATAN PENTING :
" Harga Tertera bersifat tidak mengikat, dan sewaktu-waktu bisa berubah,
Kami tidak ada Kewajiban memberitahu Anda karena
dari Vendor pun tidak ada Pemberitahuan tentang Fluktuasi Harga Pulsa,
Oleh karena itu Harga Jual disesuaikan saja, yang namanya Rugi menjual Pulsa
itu tidak akan pernah terjadi, Kecuali karena Uang Pulsa dipakai untuk Hal lain 😐
Demikianlah Agar dimaklumi, Terimakasih "
Up to date Sabtu, 4 Mei 2019
PLN PROMO |
Kode | Keterangan | Harga | Status |
PLA20 | PLN 20.000 | 20.100 | open |
PLA50 | PLN 50.000 | 50.100 | open |
PLN |
Kode | Keterangan | Harga | Status |
PLN20 | PLN 20.000 | 20.200 | open |
PLN50 | PLN 50.000 | 50.200 | open |
PLN100 | PLN 100.000 | 100.200 | open |
PLN200 | PLN 200.000 | 200.200 | open |
PLN500 | PLN 500.000 | 500.200 | open |
PLN1000 | PLN 1.000.000 | 1.000.200 | open |
TELKOMSEL |
Kode | Keterangan | Harga | Status |
SN5 | Telkomsel 5.000 | 5.250 | open |
SN10 | Telkomsel 10.000 | 10.100 | open |
SN20 | Telkomsel 20.000 | 19.900 | open |
SN25 | Telkomsel 25.000 | 24.900 | open |
SN30 | Telkomsel 30.000 | 29.950 | open |
SN40 | Telkomsel 40.000 | 39.850 | open |
SN50 | Telkomsel 50.000 | 49.500 | open |
SN60 | Telkomsel 60.000 | 59.750 | open |
SN70 | Telkomsel 70.000 | 69.700 | open |
SN75 | Telkomsel 75.000 | 74.550 | open |
SN80 | Telkomsel 80.000 | 79.650 | open |
SN90 | Telkomsel 90.000 | 89.600 | open |
SN100 | Telkomsel 100.000 | 96.800 | open |
SN150 | Telkomsel 150.000 | 148.550 | open |
SN200 | Telkomsel 200.000 | 198.550 | open |
SN300 | Telkomsel 300.000 | 295.050 | open |
SN500 | Telkomsel 500.000 | 497.550 | open |
TELKOMSEL SMS |
Kode | Keterangan | Harga | Status |
SMS1 | 200 SMS ALL Opr 1 Hr | 1.375 | open |
SS1 | 200 SMS ALL Opr 1 Hr | 1.200 | open |
SMS5 | 1000 SMS ALL Opr 5 Hr | 5.375 | open |
SS5 | 1000 SMS ALL Opr 5 Hr | 5.200 | open |
SS10 | 750 SMS ALL Opr 7 Hr | 10.550 | open |
SS15 | 1000 SMS ALL Opr 15 Hr | 15.300 | open |
SS20 | 1500 SMS ALL Opr 30 Hr | 20.150 | open |
SS25 | 2000 SMS ALL Opr 30 Hr | 25.150 | open |
TELKOMSEL NELPON |
Kode | Keterangan | Harga | Status |
TN10 | 185 Mnt TSEL & 15 Mnt ALL, 1Hr | 9.550 | open |
TN15 | 370 Mnt TSEL & 30 Mnt ALL, 3Hr | 14.550 | open |
TN25 | 550 Mnt TSEL & 50 Mnt ALL, 7Hr | 25.050 | open |
TN50 | 1000 Mnt TSEL & 100 Mnt ALL, 30Hr | 54.550 | open |
TN80 | 2000 Mnt TSEL & 100 Mnt ALL, 30Hr | 79.550 | open |
TN100 | 2250 Mnt TSEL & 250 Mnt ALL, 30Hr | 99.550 | open |
TN120 | 6250 Mnt TSEL & 250 Mnt ALL, 30Hr | 119.550 | open |
INDOSAT |
Kode | Keterangan | Harga | Status |
IN5 | Indosat 5.000 | 5.800 | open |
IN10 | Indosat 10.000 | 10.800 | open |
IN12 | Indosat 12.000 | 12.150 | open |
IN20 | Indosat 20.000 | 20.100 | open |
IN25 | Indosat 25.000 | 24.950 | open |
IN30 | Indosat 30.000 | 29.950 | open |
IN50 | Indosat 50.000 | 48.800 | open |
IN100 | Indosat 100.000 | 96.500 | open |
INDOSAT SMS |
Kode | Keterangan | Harga | Status |
IS5 | 300 SMS ISAT + 100 SMS ALL, 3Hr | 6.750 | open |
IS10 | 600 SMS ISAT + 200 SMS ALL, 10Hr | 12.750 | open |
IS25 | 2000 SMS ISAT + 500 SMS ALL, 30Hr | 27.725 | open |
IS30 | 1250 SMS ISAT + 250 SMS ALL, 30Hr | 10.550 | open |
INDOSAT NELPON |
Kode | Keterangan | Harga | Status |
NI1 | 1000 Mnt Ke Sesama 1Hr | 3.200 | open |
NI2 | Unl Nelp Isat+50 mnt All 7hr | 14.200 | open |
NI3 | Unl Nelp Isat+60 mnt All 30hr | 25.200 | open |
NI4 | Unl Nelp Isat+250mnt All 30hr | 50.200 | open |
AXIS |
Kode | Keterangan | Harga | Status |
AX5 | AXIS 5.000 | 5.600 | open |
AX10 | AXIS 10.000 | 10.600 | open |
AX15 | AXIS 15.000 | 15.350 | open |
AX25 | AXIS 25.000 | 25.100 | open |
AX30 | AXIS 30.000 | 30.050 | open |
AX50 | AXIS 50.000 | 50.000 | open |
AX100 | AXIS 100.000 | 99.500 | open |
XL |
Kode | Keterangan | Harga | Status |
XL5 | XL 5.000 | 5.600 | open |
XL10 | XL 10.000 | 10.600 | open |
XL15 | XL 15.000 | 15.350 | open |
XL25 | XL 25.000 | 25.100 | open |
XL30 | XL 30.000 | 30.050 | open |
XL50 | XL 50.000 | 50.000 | open |
XL100 | XL 100.000 | 99.500 | open |
THREE |
Kode | Keterangan | Harga | Status |
TR1 | Three 1.000 | 1.250 | open |
TR2 | Three 2.000 | 2.250 | open |
TR3 | Three 3.000 | 3.250 | open |
TR4 | Three 4.000 | 4.400 | open |
TR5 | Three 5.000 | 5.400 | open |
TR10 | Three 10.000 | 10.300 | open |
TR20 | Three 20.000 | 20.050 | open |
TR25 | Three 25.000 | 25.000 | open |
TR30 | Three 30.000 | 30.000 | open |
TR50 | Three 50.000 | 49.750 | open |
TR100 | Three 100.000 | 99.250 | open |
SMARTFREN |
Kode | Keterangan | Harga | Status |
R5 | Smartfren 5.000 | 5.050 | open |
R10 | Smartfren 10.000 | 10.050 | open |
R20 | Smartfren 20.000 | 20.050 | open |
R25 | Smartfren 25.000 | 25.000 | open |
R50 | Smartfren 50.000 | 49.850 | open |
R60 | Smartfren 60.000 | 59.850 | open |
R100 | Smartfren 100.000 | 99.500 | open |
Tidak ada komentar:
Posting Komentar