Xiaomi
Mi 4 diklaim sebagai Smartphone Tercepat saat ini,
Merk atau Keluaran China ini adalah saingan Apple dan Samsung :
Display
5.00-inchProcessor
2.5GHzFront Camera
8-megapixelResolution
1080x1920 pixelsRAM
3GBOS
Android 4.4Storage
16GBRear Camera
13-megapixelBattery capacity
3080mAh
General
Release date | July 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 3080 |
Removable battery | No |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Colours | 16M |
Hardware
Processor | 2.5GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 3GB |
Internal storage | 16GB |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Software
Operating System | Android 4.4 |
Skin | MIUI 6 |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Tidak ada komentar:
Posting Komentar